EGJH Schedules
Office Hours
Monday - Friday
7:30am - 4:00pm
School Hours
M, T, Th, F
8:15am - 3:15pm
Wednesday
8:15am - 1:54pm
Emily Gray Junior High Bell Schedule
Monday, Thursday, Friday
Lunch is based on lunch assignment of 4th period teacher.
| Period | Time | 
|---|---|
| 1st Period | 8:15 - 9:06 | 
| Break | 9:09 - 9:14 | 
| 2nd Period | 9:14 - 10:10 | 
| 3rd Period | 10:14 - 11:04 | 
| First Lunch | 11:04 - 11:35 | 
| 4th Period | 11:39 - 12:30 | 
| 4th Period | 11:08 - 11:59 | 
| Second Lunch | 11:59 - 12:30 | 
| 5th Period | 12:34 - 1:25 | 
| 6th Period | 1:29 - 2:20 | 
| 7th Period | 2:24 - 3:15 | 
Tuesday Block
| Period | Time | 
|---|---|
| 2nd Period | 8:15 - 9:35 | 
| Break | 9:35 - 9:43 | 
| 4th Period | 9:43 - 11:03 | 
| Bobcat WIN | 11:07 - 11:47 | 
| Lunch | 11:47 - 12:27 | 
| 6th Period | 12:31 - 1:51 | 
| 7th Period | 1:55 - 3:15 | 
Wednesday Block
| Period | Time | 
|---|---|
| 1st Period | 8:15 - 9:35 | 
| Break | 9:35 - 9:43 | 
| 3rd Period | 9:43 - 11:06 | 
| Bobcat WIN | 11:10 - 11:50 | 
| Lunch | 11:50 - 12:30 | 
| 5th Period | 12:34 - 1:54 | 
Interim Grading Wednesdays
| Period | Time | 
|---|---|
| 1st Period | 8:15 - 9:22 | 
| 3rd Period | 9:26 - 10:33 | 
| 5th Period | 10:37 - 11:45 | 
Lunch Schedule
| FIRST LUNCH M, Th, F | SECOND LUNCH M, Th, F | 
|---|---|
| Ms. Baechler | Mr. Burke | 
| Mrs. Baechler | Ms. Hamilton | 
| Mrs. Borger | Ms. Hopkins | 
| Ms. Drummond | Mrs. Huetter | 
| Ms. Gaynor | Ms. Marrano | 
| Ms. Janecki | Ms. Marquardt | 
| Mrs. Johnson | Mr. McMurrey | 
| Mrs. Kehret | Mr. Nunes | 
| Mrs. Kelley | Mr. Patillo | 
| Ms. Marquez | Ms. Rozo | 
| Ms. Maxwell | Mrs. Young | 
| Mrs. Saralegui | |
| Mr. Treinen | 
